One tool. Your whole crew. The whole record.
$149 a month plus $20 per worker. Pick the tier that fits the features you need. Built for general contractors running multiple crews.
| Feature | Starter $124/mo $1,490 billed yearly + $20 per worker / mo Available at MVP launch | Most Popular Pro $291/mo $3,490 billed yearly + $20 per worker / mo Launching V2 | Business $666/mo $7,990 billed yearly + $20 per worker / mo Launching V3 | Enterprise Custom Talk to sales Custom pricing Sales-led |
|---|---|---|---|---|
| Field operations | ||||
| GPS check-in / check-out | ||||
| Geotagged photos + videos | ||||
| Live worker-in-field map | ||||
| Crew | ||||
| Direct contractor ↔ worker messaging | ||||
| Foreman / site-lead role (Coming soon) | ||||
| Cross-trade referrals + auto-payout (Coming soon) | ||||
| Jobs & scheduling | ||||
| Unlimited jobs + status workflow | ||||
| Scheduling + weekly dispatch | ||||
| Change orders, full lifecycle | ||||
| Completion sign-off | ||||
| Multi-crew routing (Coming soon) | ||||
| Invoicing & payments | ||||
| Basic invoicing (PDF) | ||||
| Full invoicing lifecycle (Coming soon) | ||||
| Online payments (Coming soon) | ||||
| Job P&L dashboard (Coming soon) | ||||
| Accounting software sync (Coming soon) | ||||
| Branded customer portal (Coming soon) | ||||
| Customers | ||||
| Customer list + profiles | ||||
| AI & automation | ||||
| AI chat (English + Spanish) | ||||
| AI Knowledge Base, your job history (Coming soon) | ||||
| Integrations & data | ||||
| API access (Coming soon) | ||||
| SSO / SAML (Coming soon) | ||||
| Custom integrations, Slack/Teams/ERP (Coming soon) | ||||
| Multi-entity rollup, LLCs as one (Coming soon) | ||||
| Support | ||||
| Email support | ||||
| Priority response, under 4 hrs (Coming soon) | ||||
| Onboarding call, EN/ES (Coming soon) | ||||
| Dedicated success rep (Coming soon) | ||||
| Start free trial | Start free trial | Start free trial | Talk to us | |
Starter: $149/mo + $20 per worker · Pro: $349/mo + $20 per worker · Business: $799/mo + $20 per worker · Enterprise: custom
$20 per worker, every tier. Pick the tier by the features you need, not the size of your crew. Your per-worker rate is locked when you start, and it can only go down from there, never up.
Workers in the field are $20/each. Office staff (admin, accountant, bookkeeper) are unlimited at every tier.
7-day free trial · no credit card · cancel anytime
Flat-within-tier. $20 per worker only if you exceed your cap.
Most contractor software charges per seat from worker #1. Add 10 workers, pay 10 times. Add 50, pay 50 times. Every worker you skip leaves a hole in the record: the photo never gets taken, the check-in never happens, the change order doesn't get signed.
Solis charges by tier instead. Pick the tier that fits your team (10 workers, 25, 100) and invite every foreman, every journeyman, every day-hire at the flat tier price. The end-of-day report shows up at 6 PM with every worker accounted for, every site covered, every photo tied to the right job.
If you exceed your tier cap, additional workers are $20 per worker per month: parity with industry, premium-but-fair. That price is locked at launch. It can only go down as we scale, never up.
No setup fees. No hidden add-ons. No annual contract required.
Ready to stop calling your crew three times a day and start running every job with the receipts?
No credit card required. 7-day trial. Cancel anytime.